



| Model | ACT-01 | ACT-02/03 | ACT-04 | EACT |
| Focal Length | 257 mm | 430 mm | 860 mm | 287 mm |
| Clear Aperture | 25 mm | 35 mm | 55 mm | 25 mm |
| Readout | Micronmeter | Micronmeter | Micronmeter | RS 232/USB |
| Resolution | 3 Sec | 1 Sec | 0.5 Sec | 0.1/0.05 Sec |
| Accuracy over 1 Minute Range | 6 Sec | 2 Sec | 1 Sec | 0.2/0.1 Sec |
| Accuracy over full Range | 30 Sec | 10 Sec | 5 Sec | 1.0/0.5 Sec |
| Measurement Axis | Single | Dual | Dual | Dual |
| Range of Measurement | +-30 Minutes | +-20 Minutes | +-10 Minutes | +-6 Minutes |
| Magnification | 16X | 24X | 48X | - |
| Field of View | 60 Minutes | 40 Minutes | 20 Minutes | 12 Minutes |
| Max wrking Distance @ half field of view | 3.0 Mts | 4.5 Mts | 9.0 Mts | 10.0 Mts |
| Illumination | LED | LED | LED | Laser Diode |
| Power | 220 V. 50 Hz | 220 V. 50 Hz | 220 V. 50 Hz | 220 V. 50 Hz |
| Overall Length | 365 mm | 410 mm | 520 mm | 420 mm |
| Weight | 4 Kgs | 5.5 Kgs | 11 Kgs | 6 Kgs |
