Model No | DGI 210 | DGI 310 | DGI 510 | DGI 810 | DGI 330 C | VGI 2000 | VGI 3000 | VGI 2000 DUAL | VGI 5000 |
Sensor Type | CMOS 2 MP | CMOS 3 MP | CMOS 5 MP | CMOS 8 MP | CCD 3 MP | CMOS 2 MP | CMOS 3 MP | CMOS 2 MP | CMOS 5 MP |
Sensor Manufacturers | Apina USA | Apina USA | Apina USA | Apina USA | Sony Japan | Omnivision USA | Omnivision USA | Omnivision USA | Omnivision USA |
Resolution | 1200x1600 | 2048x1536 | 2592x1944 | 3264x2448 | 2048x1536 | 1200x1600 | 2048x1536 | 1200x1600 | 2592x1944 |
Frame Rate | 8-30 fr/sec | 8-30 fr/sec | 7-30 fr/sec | 2-30 fr/sec | 7-25 fr/sec | 35 fr/sec | 35 fr/sec | 35 fr/sec | 35 fr/sec |
White Balance | Automatic | Automatic | Automatic | Automatic | Automatic | Manual | Manual | Manual | Manual |
Lens Mount | C/CS | C/CS | C/CS | C/CS | C/CS | C/CS | C/CS | C/CS | C/CS |
Output | VGA/USB | USB-2.0 | USB-2.0 | USB-2.0 | USB-2.0 | VGA | VGA | VGA/USB | VGA |
Remote Function | NA | NA | NA | NA | NA | NA | NA | NA | Available |
Modern Metallurgical and Scientific Services is the top Microscope Manufacturers in India supporting many clients for the past 15 years. Inverted Trinocular Metallurgical Microscope (Imported) and USP cameras are delivered in all parts of India.
Our clients and upcoming newclients trust Modern Metallurgical and Scientific Services deliver the Quality Metallurgical Microscope equipments at your door step.